<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Search Engine Marketing Hints, Tips and Tools For Online Businesses</title>
	<atom:link href="http://semhints.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semhints.com</link>
	<description>The Latest strategies, news and stories on search engine marketing.</description>
	<pubDate>Wed, 23 Jul 2008 12:07:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Banned By Google, Do not Fear</title>
		<link>http://www.semhints.com/banned-by-google-do-not-fear/</link>
		<comments>http://www.semhints.com/banned-by-google-do-not-fear/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 07:51:00 +0000</pubDate>
		<dc:creator>Suzanne James</dc:creator>
		
		<category><![CDATA[Google Hints]]></category>

		<guid isPermaLink="false">http://www.semhints.com/?p=269</guid>
		<description><![CDATA[Am I banned?
This is the first question most people ask when their traffic drops, and their web pages fall of the Search Engine Results Pages. Google had an unforgiving attitude in the past. They have recently fixed their rules, and made it possible for webmasters to resubmit their web sites for a new review.

 Before [...]]]></description>
		<wfw:commentRss>http://www.semhints.com/banned-by-google-do-not-fear/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Improves Keyword Search Tool</title>
		<link>http://www.semhints.com/google-improves-keyword-search-tool/</link>
		<comments>http://www.semhints.com/google-improves-keyword-search-tool/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 00:36:41 +0000</pubDate>
		<dc:creator>Suzanne James</dc:creator>
		
		<category><![CDATA[Google Hints]]></category>

		<guid isPermaLink="false">http://www.semhints.com/?p=276</guid>
		<description><![CDATA[
The foundation of any SEO/SEM campaign is keyword research. Quality of keyword search can make, or break, an SEO firm’s reputation. There are dozens of good keyword tools available. Most of these analyze keywords, harvest keywords from the competition, and offer a weighted value.
Google just released a new tool that offers a bar graph showing [...]]]></description>
		<wfw:commentRss>http://www.semhints.com/google-improves-keyword-search-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How the SEO Pros Remain at the Top of the SERPS</title>
		<link>http://www.semhints.com/how-the-seo-pros-remain-at-the-top-of-the-serps/</link>
		<comments>http://www.semhints.com/how-the-seo-pros-remain-at-the-top-of-the-serps/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 00:07:41 +0000</pubDate>
		<dc:creator>Suzanne James</dc:creator>
		
		<category><![CDATA[SEO Hints]]></category>

		<guid isPermaLink="false">http://www.semhints.com/?p=278</guid>
		<description><![CDATA[ Many SEO professionals do not understand why the pros always have an advantage. No matter how many links, how many landing pages, they just never hit the top of the Search Engine Results Pages. The truth is, the pros have a few advantages.
Search Engine Optimized Code
Webmasters will take the time to clean up their [...]]]></description>
		<wfw:commentRss>http://www.semhints.com/how-the-seo-pros-remain-at-the-top-of-the-serps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Adds Search with Summize</title>
		<link>http://www.semhints.com/twitter-adds-search-with-summize/</link>
		<comments>http://www.semhints.com/twitter-adds-search-with-summize/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 04:02:54 +0000</pubDate>
		<dc:creator>Jennifer Gregory</dc:creator>
		
		<category><![CDATA[Social Networking Hints]]></category>

		<guid isPermaLink="false">http://www.semhints.com/?p=280</guid>
		<description><![CDATA[  Twitter bought Summize.com for $15 million yesterday. If you&#8217;re not familiar with Summize, its a search service that enables people to search the twitter comments, or tweets. It&#8217;s growth has been amazing over the last few months counting over 14 million searches just last week!
So, it just makes sense that a company like [...]]]></description>
		<wfw:commentRss>http://www.semhints.com/twitter-adds-search-with-summize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Numbered Search Results and Other Custom Google Hacks</title>
		<link>http://www.semhints.com/numbered-search-results-and-other-custom-google-hacks/</link>
		<comments>http://www.semhints.com/numbered-search-results-and-other-custom-google-hacks/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 23:27:24 +0000</pubDate>
		<dc:creator>Jennifer Gregory</dc:creator>
		
		<category><![CDATA[Google Hints]]></category>

		<guid isPermaLink="false">http://www.semhints.com/?p=245</guid>
		<description><![CDATA[If you&#8217;ve ever tried checking rankings in the search engines, and find yourself counting down the list to see what number position you&#8217;re website is in, you&#8217;ll understand why I went searching for another way. Since I use Google the most, I first found a script from the guys at Added Bytes that numbers the [...]]]></description>
		<wfw:commentRss>http://www.semhints.com/numbered-search-results-and-other-custom-google-hacks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
